<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdainspired &#187; General</title>
	<atom:link href="http://cdainspired.com.au/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdainspired.com.au</link>
	<description>mentoring, training, strategy</description>
	<lastBuildDate>Thu, 10 May 2012 04:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looks Matter!</title>
		<link>http://cdainspired.com.au/looks-matter/</link>
		<comments>http://cdainspired.com.au/looks-matter/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:24:42 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/?p=180</guid>
		<description><![CDATA[I am not talking about red carpet Hollywood celebrity stuff here. I am discussing the importance of how our appearance sends a message to people about us. Your clothes and grooming are a significant part of your tool kit. A trades person wears protective clothing and may not be allowed on site without it. Their [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/looks-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips on Report Writing</title>
		<link>http://cdainspired.com.au/ten-tips-on-report-writin/</link>
		<comments>http://cdainspired.com.au/ten-tips-on-report-writin/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:06:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Executive Coaching and Mentoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[report writing]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/?p=130</guid>
		<description><![CDATA[Report writing is something most of us have to do in our work lives or as members of associations we belong to. Here are ten tips for you. 1. Follow a Structure There are many articles and publications on how to structure a formal report. At the least include; Introduction Body Conclusions Recommendations 2. State [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/ten-tips-on-report-writin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation Tips</title>
		<link>http://cdainspired.com.au/search-engine-optimisation-tips/</link>
		<comments>http://cdainspired.com.au/search-engine-optimisation-tips/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:28:40 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/general/search-engine-optimisation-tips/</guid>
		<description><![CDATA[I read an article in a Sitepoint newsletter that i subscribe to that led me to Websitegrader that&#8217;s a great free service to analyse your website effectiveness. The results of the report led me to Technorati Profile, which is a free service to promote your blog. Let&#8217;s see if it works to increase the traffic.]]></description>
		<wfw:commentRss>http://cdainspired.com.au/search-engine-optimisation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo for 136</title>
		<link>http://cdainspired.com.au/photo-for-136/</link>
		<comments>http://cdainspired.com.au/photo-for-136/#comments</comments>
		<pubDate>Tue, 08 May 2007 05:55:54 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/general/photo-for-136/</guid>
		<description><![CDATA[Click to enlarge picture Remember the formula &#8211; B=f(PE) Behaviour is a function of personality and environment. Here&#8217;s a photo from around 1967 of a bunch of cadets So remove them from this environment, and would they behave any differently? Well, no1 the big &#8220;D&#8221; , who is probably a big &#8220;I&#8221; as well, is [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/photo-for-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to Tenders &#8211; Part 1</title>
		<link>http://cdainspired.com.au/responding-to-tenders-part-1/</link>
		<comments>http://cdainspired.com.au/responding-to-tenders-part-1/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 00:17:58 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tender response]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/?p=26</guid>
		<description><![CDATA[GENERAL Recently we were asked to help a large organisation with their tender response to a government agency, which prompted me to reflect on some of my previous tender experience gained as a logistics officer in the army, various sales management positions and as CEO of a civil engineering company. Responding to tenders in itself [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/responding-to-tenders-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

