<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cdainspired &#187; Presentation Skills</title>
	<atom:link href="http://cdainspired.com.au/category/presentation-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://cdainspired.com.au</link>
	<description>mentoring, training, strategy</description>
	<lastBuildDate>Mon, 25 Apr 2011 02:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Make Your next Presentation Different, Effective and Fun!!</title>
		<link>http://cdainspired.com.au/how-to-make-your-next-presentation-different-effective-and-fun/</link>
		<comments>http://cdainspired.com.au/how-to-make-your-next-presentation-different-effective-and-fun/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:49:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Presentation Skills]]></category>

		<guid isPermaLink="false">http://cdainspired.com.au/?p=570</guid>
		<description><![CDATA[Miller Heiman Sydney is offering a free no obligation one-day preview of the world-class presentation and messaging course &#8211; &#8220;Power Messaging&#8221;. You will discover answers to: what is the value wedge? what is it like being in the hammock? what are power positions? what are the three deadly sins of presentation? have you ever sold [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/how-to-make-your-next-presentation-different-effective-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impromptu speech -response to a question</title>
		<link>http://cdainspired.com.au/impromptu-speech-response-to-a-question/</link>
		<comments>http://cdainspired.com.au/impromptu-speech-response-to-a-question/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 03:04:53 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[impromptu speaking]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/?p=152</guid>
		<description><![CDATA[One of our Miller Heiman colleagues, Rolene Liebenberg gave me a good tip the other day on how to respond to an impromptu question. You know those times when you&#8217;re put on the spot. Use the mnemonic (memory aid): MBE M &#8211; make your point. B- Because &#8211; detail the reasons. E- Example &#8211; further [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/impromptu-speech-response-to-a-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Tips on Report Writing</title>
		<link>http://cdainspired.com.au/ten-tips-on-report-writin/</link>
		<comments>http://cdainspired.com.au/ten-tips-on-report-writin/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:06:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Executive Coaching and Mentoring]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[report writing]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/?p=130</guid>
		<description><![CDATA[Report writing is something most of us have to do in our work lives or as members of associations we belong to. Here are ten tips for you. 1. Follow a Structure There are many articles and publications on how to structure a formal report. At the least include; Introduction Body Conclusions Recommendations 2. State [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/ten-tips-on-report-writin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Skills &#8211; Using Powerpoint</title>
		<link>http://cdainspired.com.au/presentation-skills-using-powerpoint/</link>
		<comments>http://cdainspired.com.au/presentation-skills-using-powerpoint/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:14:57 +0000</pubDate>
		<dc:creator>Catherine</dc:creator>
				<category><![CDATA[Executive Coaching and Mentoring]]></category>
		<category><![CDATA[Presentation Skills]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://cathday.com.au/wordpress/training/presentation-skills-using-powerpoint/</guid>
		<description><![CDATA[How many times have you been bored witless by a powerpoint presentation? Too many words, too much information, annoying effects, the presenter reads his or her slides. Powerpoint isn&#8217;t intrinsically evil, but too many people use it as a crutch. Here are some links on the use of powerpoint that will help you improve you [...]]]></description>
		<wfw:commentRss>http://cdainspired.com.au/presentation-skills-using-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

